To explore information about IPCBs by country over different years, please use the menu system provided below. As you make selections, the display area beneath the menu will update to reflect your choices. Start by choosing a country or countries from the 'Country' drop-down menu. Note that the menu color will change to indicate when it is ready for your selection. This menu system is designed to accommodate the selection of single or multiple countries, IPCBs, and years. Simply proceed through each category, making your selections to view the corresponding information.
Name of IPCB (Year founded) | Name of Country | Name of Region that IPCB is responsible for | Can complaints be made directly to the IPCB? | Can complaints be made directly to the Police? | Can complaints be automatically referred to the IPCB? | Can the IPCB initiate investigations? | Does the IPCB have sanctioning power? | IPCB Budget (Millions) | IPCB Total Staff | IPCB Website |
---|---|---|---|---|---|---|---|---|---|---|
Police Ombudsman of Northern Ireland (2000) | Northern Ireland | Yes | No | Yes | Yes | No | £10.6 | 147 | https://www.policeombudsman.org/ | |
Needed Value () | Germany | Baden-Württemberg | Yes | Yes | No | Yes | No | |||
Police Investigations and Review Commissioner (2013) | Scotland | No | Yes | Sometimes | Yes | No | £5.3 | 90 | https://pirc.scot/ | |
Independent Office for Police Conduct (2018) | England & Wales | No | Yes | Sometimes | Yes | No | £71.5 | 1057 | https://www.policeconduct.gov.uk/ | |
Défenseur des Droits (2011) | France | Yes | Yes | No | Yes | No | €22.9M | 230 Employees. 550 Volunteer delegates. | https://www.defenseurdesdroits.fr/ | |
National: Public Safety Commission (?????). Regional: Prefectural Public Safety Commissions. (1947 (Re-established after police reform in 1954)) | Japan | No |
Due to presentation layout size requirements, the Summary Overview is not available on mobile or small screen display devices. To view this content, please use a device with a bigger screen.